Catalogue Number | 6.223 101 |
Manufacturer | Xylem |
Manufacturer P/n | 600320 |
VWR Ref | 705-1027 |
Battery/rechargeable battery | 4 x 1.5 V, AA |
Width mm | 82 |
IP code | IP 67 |
Illuminants | Infrared LED |
Dimensions (WxDxH) | 82 x 170 x 236 mm |
Type of auxiliary energy | Battery |
Standard | DIN EN ISO 7027-1 |
Max. measured value NTU | 1100 |
Type | Turb® 430 IR |
Weight kg | 0.6 |
Height mm | 236 |
Depth mm | 170 |
Accuracy | ±0.01 NTU or ±2 % of measured value |
PK | 1 |
Measured range | 0 ... 1,100 NTU |
Resolution | 0.01 NTU (0.02 ... 9.99 NTU) 0.1 NTU (10 ... 99.90 NTU) 1 NTU (100 ... 1100 NTU) |
Interfaces | RS 232 |
VWR: | 705-1027 |
- Laboratory > Environmental Soil-Water-Food Analysis > Sample Analysis > Turbidity > Turbidity meters Turb® 430
- Environmental > Turbidity Measurement > Portable Turbidity Meter
- Environmental > Turbidity Measurement > Laboratory Turbidity Meter
- Environmental > Sample Analysis > Turbidity > Turbidity meters Turb® 430