Catalogue Number | 4.665 325 |
Manufacturer | Xylem - WTW |
Manufacturer P/n | 208452 |
Alternative Ref | TS608G2I |
Ext. depth mm | 600 |
Temperature stability K | ±0,5 |
Rated capacity W | 320 |
Ext. height mm | 850 |
Int. Dim. (WxDxH) | 513 x 441 x 702 mm |
Type of auxiliary energy | Mains connection |
Min. temperature °C | 10 |
Nominal capacity l | 180 |
Type | TS 608-G/2-i |
Depth int. mm | 441 |
Weight kg | 43 |
Ext. dim. (WxDxH) | 600 x 600 x 850 mm |
Temperature | 10 ... 40 °C |
Height int. mm | 702 |
Int. width mm | 513 |
Max. temperature °C | 40 |
PK | 1 |
Power supply | 220 ... 240 V, 50 Hz |
Ext. width mm | 600 |
Alternative Reference: | TS608G2I |
- Laboratory > General Lab
- Laboratory > Heating and Cooling Technology > Cooling > Cryogenic Box > Controlled Temperature Cabinets BOD
- Environmental > Sample Analysis > BOD > Controlled Temperature Cabinets BOD
- Laboratory > Environmental Soil-Water-Food Analysis > Sample Analysis > BOD > Controlled Temperature Cabinets BOD