Catalogue Number | 4.686 958 |
Manufacturer | Water-i.d. |
Manufacturer P/n | PL2SP-ELECLRGL-K |
Material shaft | Glass |
Min. temperature °C | 0 |
Cell constant 1/cm | 0.1 |
Conductivity | 0 ... 200 μS/cm |
Temperature | 0 ... 80 °C |
Max. temperature °C | 80 |
PK | 1 |
Temperature sensor | NTC 30 kOhm |
- Laboratory > Environmental Soil-Water-Food Analysis > Sample Analysis > Photometer > Conductivity cell probes for purified and ultra-pure water, starter kit, for PrimeLab 2.0
- Environmental > Sample Analysis > Photometer > Conductivity cell probes for purified and ultra-pure water, starter kit, for PrimeLab 2.0